Fast JSON encoder/decoder compatible with encoding/json for Go
Go to file
Masaaki Goshima 7eba678cef Add noescape trick for encoding 2020-05-03 22:19:55 +09:00
.github/workflows Create go.yml 2020-04-26 12:11:35 +09:00
benchmarks Support SetEscapeHTML 2020-05-03 17:41:33 +09:00
LICENSE Initial commit 2020-04-19 18:32:37 +09:00
README.md Update README.md 2020-04-30 14:01:41 +09:00
decode.go Use sync.Map for caching of decoder 2020-04-28 18:35:08 +09:00
decode_array.go Fix decoder 2020-04-26 15:22:55 +09:00
decode_bool.go Refactor decoder 2020-04-24 01:39:20 +09:00
decode_context.go Improve performance of skipWhiteSpace at decoding 2020-04-30 19:08:50 +09:00
decode_float.go Add decoder of float 2020-04-24 16:46:12 +09:00
decode_int.go Improve performance at decoding 2020-04-24 14:07:33 +09:00
decode_map.go Remove debug code 2020-04-25 22:49:37 +09:00
decode_ptr.go Add reflect.rtype trick 2020-04-24 20:23:26 +09:00
decode_slice.go Fix decoder 2020-04-26 15:22:55 +09:00
decode_string.go Fix decoder 2020-04-26 14:59:45 +09:00
decode_struct.go Fix decoder 2020-04-26 15:22:55 +09:00
decode_test.go Add decoder for map type 2020-04-25 22:48:16 +09:00
decode_uint.go Improve performance at decoding 2020-04-24 14:07:33 +09:00
encode.go Add noescape trick for encoding 2020-05-03 22:19:55 +09:00
encode_compile.go Add MarshalIndent 2020-05-02 23:35:41 +09:00
encode_map112.go Fix build 2020-04-26 12:49:54 +09:00
encode_map113.go Fix build 2020-04-26 12:49:54 +09:00
encode_opcode.go Add MarshalIndent 2020-05-02 23:35:41 +09:00
encode_string.go Support SetEscapeHTML 2020-05-03 17:41:33 +09:00
encode_test.go Add MarshalIndent 2020-05-02 23:35:41 +09:00
encode_vm.go Support SetEscapeHTML 2020-05-03 17:41:33 +09:00
error.go Support encoding for interface{} type 2020-04-28 18:25:51 +09:00
go.mod Fix benchmark 2020-04-26 12:03:17 +09:00
go.sum Fix benchmark 2020-04-26 12:03:17 +09:00
helper_test.go Fix helper of testing 2020-04-24 20:48:15 +09:00
json.go Support SetEscapeHTML 2020-05-03 17:41:33 +09:00
rtype.go Add UnmarshalNoEscape 2020-04-24 21:57:11 +09:00

README.md

go-json

Go

Fast JSON encoder/decoder compatible with encoding/json for Go

Status

WIP

Benchmarks

$ cd benchmarks
$ go test -bench .

Environment

goos: darwin
goarch: amd64

Decode

SmallStruct

Benchmark_Decode_SmallStruct_EncodingJson-12             1000000              1697 ns/op             280 B/op          3 allocs/op
Benchmark_Decode_SmallStruct_JsonIter-12                 1000000              1292 ns/op             316 B/op         12 allocs/op
Benchmark_Decode_SmallStruct_EasyJson-12                 2000000               626 ns/op             240 B/op          2 allocs/op
Benchmark_Decode_SmallStruct_GoJay-12                    3000000               559 ns/op             256 B/op          2 allocs/op
Benchmark_Decode_SmallStruct_GoJayUnsafe-12              3000000               523 ns/op             112 B/op          1 allocs/op
Benchmark_Decode_SmallStruct_GoJson-12                   3000000               530 ns/op             256 B/op          2 allocs/op
Benchmark_Decode_SmallStruct_GoJsonNoEscape-12           3000000               478 ns/op             144 B/op          1 allocs/op

MediumStruct

Benchmark_Decode_MediumStruct_EncodingJson-12             100000             20865 ns/op             384 B/op         10 allocs/op
Benchmark_Decode_MediumStruct_JsonIter-12                 200000             11459 ns/op            2985 B/op         81 allocs/op
Benchmark_Decode_MediumStruct_EasyJson-12                 200000              6521 ns/op             232 B/op          6 allocs/op
Benchmark_Decode_MediumStruct_GoJay-12                    500000              3503 ns/op            2449 B/op          8 allocs/op
Benchmark_Decode_MediumStruct_GoJayUnsafe-12              500000              3226 ns/op             144 B/op          7 allocs/op
Benchmark_Decode_MediumStruct_GoJson-12                   500000              3648 ns/op            2457 B/op          8 allocs/op
Benchmark_Decode_MediumStruct_GoJsonNoEscape-12           500000              3606 ns/op            2425 B/op          7 allocs/op

LargeStruct

Benchmark_Decode_LargeStruct_EncodingJson-12                5000            293675 ns/op             312 B/op          6 allocs/op
Benchmark_Decode_LargeStruct_JsonIter-12                   10000            182299 ns/op           41737 B/op       1137 allocs/op
Benchmark_Decode_LargeStruct_EasyJson-12                   10000            107157 ns/op             160 B/op          2 allocs/op
Benchmark_Decode_LargeStruct_GoJay-12                      50000             36518 ns/op           31244 B/op         77 allocs/op
Benchmark_Decode_LargeStruct_GoJayUnsafe-12                50000             33196 ns/op            2561 B/op         76 allocs/op
Benchmark_Decode_LargeStruct_GoJson-12                     30000             56653 ns/op           31228 B/op         75 allocs/op
Benchmark_Decode_LargeStruct_GoJsonNoEscape-12             30000             56049 ns/op           31196 B/op         74 allocs/op

Encode

SmallStruct

Benchmark_Encode_SmallStruct_EncodingJson-12             1000000              1659 ns/op            1048 B/op          8 allocs/op
Benchmark_Encode_SmallStruct_JsonIter-12                 2000000               729 ns/op             984 B/op          7 allocs/op
Benchmark_Encode_SmallStruct_EasyJson-12                 3000000               546 ns/op             944 B/op          6 allocs/op
Benchmark_Encode_SmallStruct_GoJay-12                    3000000               419 ns/op             624 B/op          2 allocs/op
Benchmark_Encode_SmallStruct_GoJson-12                   5000000               364 ns/op             256 B/op          2 allocs/op

MediumStruct

Benchmark_Encode_MediumStruct_EncodingJson-12             500000              3772 ns/op            1712 B/op         24 allocs/op
Benchmark_Encode_MediumStruct_JsonIter-12                1000000              1433 ns/op            1536 B/op         20 allocs/op
Benchmark_Encode_MediumStruct_EasyJson-12                1000000              1181 ns/op            1320 B/op         19 allocs/op
Benchmark_Encode_MediumStruct_GoJay-12                   1000000              1056 ns/op             824 B/op         15 allocs/op
Benchmark_Encode_MediumStruct_GoJson-12                  2000000               906 ns/op             632 B/op         15 allocs/op

LargeStruct

Benchmark_Encode_LargeStruct_EncodingJson-12               30000             53239 ns/op           20393 B/op        331 allocs/op
Benchmark_Encode_LargeStruct_JsonIter-12                  100000             21627 ns/op           20278 B/op        328 allocs/op
Benchmark_Encode_LargeStruct_EasyJson-12                  100000             21629 ns/op           15461 B/op        327 allocs/op
Benchmark_Encode_LargeStruct_GoJay-12                     100000             22256 ns/op           28048 B/op        323 allocs/op
Benchmark_Encode_LargeStruct_GoJson-12                    100000             17927 ns/op           14683 B/op        319 allocs/op

License

MIT