Fix typo in doc comment

Signed-off-by: beorn7 <beorn@grafana.com>
This commit is contained in:
beorn7 2022-01-11 14:07:18 +01:00
parent 5b19c553c3
commit 70253f4dd0
1 changed files with 25 additions and 13 deletions

View File

@ -45,24 +45,31 @@ var sparseBounds = [][]float64{
// Schema 2:
{0.5, 0.5946035575013605, 0.7071067811865475, 0.8408964152537144},
// Schema 3:
{0.5, 0.5452538663326288, 0.5946035575013605, 0.6484197773255048,
0.7071067811865475, 0.7711054127039704, 0.8408964152537144, 0.9170040432046711},
{
0.5, 0.5452538663326288, 0.5946035575013605, 0.6484197773255048,
0.7071067811865475, 0.7711054127039704, 0.8408964152537144, 0.9170040432046711,
},
// Schema 4:
{0.5, 0.5221368912137069, 0.5452538663326288, 0.5693943173783458,
{
0.5, 0.5221368912137069, 0.5452538663326288, 0.5693943173783458,
0.5946035575013605, 0.620928906036742, 0.6484197773255048, 0.6771277734684463,
0.7071067811865475, 0.7384130729697496, 0.7711054127039704, 0.805245165974627,
0.8408964152537144, 0.8781260801866495, 0.9170040432046711, 0.9576032806985735},
0.8408964152537144, 0.8781260801866495, 0.9170040432046711, 0.9576032806985735,
},
// Schema 5:
{0.5, 0.5109485743270583, 0.5221368912137069, 0.5335702003384117,
{
0.5, 0.5109485743270583, 0.5221368912137069, 0.5335702003384117,
0.5452538663326288, 0.5571933712979462, 0.5693943173783458, 0.5818624293887887,
0.5946035575013605, 0.6076236799902344, 0.620928906036742, 0.6345254785958666,
0.6484197773255048, 0.6626183215798706, 0.6771277734684463, 0.6919549409819159,
0.7071067811865475, 0.7225904034885232, 0.7384130729697496, 0.7545822137967112,
0.7711054127039704, 0.7879904225539431, 0.805245165974627, 0.8228777390769823,
0.8408964152537144, 0.8593096490612387, 0.8781260801866495, 0.8973545375015533,
0.9170040432046711, 0.9370838170551498, 0.9576032806985735, 0.9785720620876999},
0.9170040432046711, 0.9370838170551498, 0.9576032806985735, 0.9785720620876999,
},
// Schema 6:
{0.5, 0.5054446430258502, 0.5109485743270583, 0.5165124395106142,
{
0.5, 0.5054446430258502, 0.5109485743270583, 0.5165124395106142,
0.5221368912137069, 0.5278225891802786, 0.5335702003384117, 0.5393803988785598,
0.5452538663326288, 0.5511912916539204, 0.5571933712979462, 0.5632608093041209,
0.5693943173783458, 0.5755946149764913, 0.5818624293887887, 0.5881984958251406,
@ -77,9 +84,11 @@ var sparseBounds = [][]float64{
0.8408964152537144, 0.8500531768592616, 0.8593096490612387, 0.8686669176368529,
0.8781260801866495, 0.8876882462632604, 0.8973545375015533, 0.9071260877501991,
0.9170040432046711, 0.9269895625416926, 0.9370838170551498, 0.9472879907934827,
0.9576032806985735, 0.9680308967461471, 0.9785720620876999, 0.9892280131939752},
0.9576032806985735, 0.9680308967461471, 0.9785720620876999, 0.9892280131939752,
},
// Schema 7:
{0.5, 0.5027149505564014, 0.5054446430258502, 0.5081891574554764,
{
0.5, 0.5027149505564014, 0.5054446430258502, 0.5081891574554764,
0.5109485743270583, 0.5137229745593818, 0.5165124395106142, 0.5193170509806894,
0.5221368912137069, 0.5249720429003435, 0.5278225891802786, 0.5306886136446309,
0.5335702003384117, 0.5364674337629877, 0.5393803988785598, 0.5423091811066545,
@ -110,9 +119,11 @@ var sparseBounds = [][]float64{
0.9170040432046711, 0.9219832844793128, 0.9269895625416926, 0.9320230241988943,
0.9370838170551498, 0.9421720895161669, 0.9472879907934827, 0.9524316709088368,
0.9576032806985735, 0.9628029718180622, 0.9680308967461471, 0.9732872087896164,
0.9785720620876999, 0.9838856116165875, 0.9892280131939752, 0.9945994234836328},
0.9785720620876999, 0.9838856116165875, 0.9892280131939752, 0.9945994234836328,
},
// Schema 8:
{0.5, 0.5013556375251013, 0.5027149505564014, 0.5040779490592088,
{
0.5, 0.5013556375251013, 0.5027149505564014, 0.5040779490592088,
0.5054446430258502, 0.5068150424757447, 0.5081891574554764, 0.509566998038869,
0.5109485743270583, 0.5123338964485679, 0.5137229745593818, 0.5151158188430205,
0.5165124395106142, 0.5179128468009786, 0.5193170509806894, 0.520725062344158,
@ -175,7 +186,8 @@ var sparseBounds = [][]float64{
0.9576032806985735, 0.9601996065815236, 0.9628029718180622, 0.9654133954938133,
0.9680308967461471, 0.9706554947643201, 0.9732872087896164, 0.9759260581154889,
0.9785720620876999, 0.9812252401044634, 0.9838856116165875, 0.9865531961276168,
0.9892280131939752, 0.9919100824251095, 0.9945994234836328, 0.9972960560854698},
0.9892280131939752, 0.9919100824251095, 0.9945994234836328, 0.9972960560854698,
},
}
// The sparseBounds above can be generated with the code below.
@ -794,7 +806,7 @@ func (h *histogram) limitSparseBuckets(counts *histogramCounts, value float64, b
h.doubleBucketWidth(hotCounts, coldCounts)
}
// maybyReset resests the whole histogram if at least h.sparseMinResetDuration
// maybeReset resests the whole histogram if at least h.sparseMinResetDuration
// has been passed. It returns true if the histogram has been reset. The caller
// must have locked h.mtx.
func (h *histogram) maybeReset(hot, cold *histogramCounts, coldIdx uint64, value float64, bucket int) bool {