codec/mjpeg/jpeg.go: comment global slices used for huffman table creation

This commit is contained in:
Saxon 2019-12-29 22:16:09 +10:30
commit b5f87481ba
1 changed files with 23 additions and 22 deletions

View File

@ -57,6 +57,7 @@ var (
errReservedQ = errors.New("q value is reserved") errReservedQ = errors.New("q value is reserved")
) )
// Slices used in the creation of huffman tables.
var ( var (
bitsDCLum = []byte{0, 0, 1, 5, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0} bitsDCLum = []byte{0, 0, 1, 5, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0}
bitsDCChr = []byte{0, 0, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0} bitsDCChr = []byte{0, 0, 3, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0}
@ -110,30 +111,30 @@ var (
0xea, 0xf2, 0xf3, 0xf4, 0xf5, 0xf6, 0xf7, 0xf8, 0xea, 0xf2, 0xf3, 0xf4, 0xf5, 0xf6, 0xf7, 0xf8,
0xf9, 0xfa, 0xf9, 0xfa,
} }
defaultQuantisers = []byte{
// Luma table.
16, 11, 12, 14, 12, 10, 16, 14,
13, 14, 18, 17, 16, 19, 24, 40,
26, 24, 22, 22, 24, 49, 35, 37,
29, 40, 58, 51, 61, 60, 57, 51,
56, 55, 64, 72, 92, 78, 64, 68,
87, 69, 55, 56, 80, 109, 81, 87,
95, 98, 103, 104, 103, 62, 77, 113,
121, 112, 100, 120, 92, 101, 103, 99,
/* chroma table */
17, 18, 18, 24, 21, 24, 47, 26,
26, 47, 99, 66, 56, 66, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
}
) )
var defaultQuantisers = []byte{
// Luma table.
16, 11, 12, 14, 12, 10, 16, 14,
13, 14, 18, 17, 16, 19, 24, 40,
26, 24, 22, 22, 24, 49, 35, 37,
29, 40, 58, 51, 61, 60, 57, 51,
56, 55, 64, 72, 92, 78, 64, 68,
87, 69, 55, 56, 80, 109, 81, 87,
95, 98, 103, 104, 103, 62, 77, 113,
121, 112, 100, 120, 92, 101, 103, 99,
/* chroma table */
17, 18, 18, 24, 21, 24, 47, 26,
26, 47, 99, 66, 56, 66, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
99, 99, 99, 99, 99, 99, 99, 99,
}
// Ctx describes a RTP/JPEG parsing context that will keep track of the current // Ctx describes a RTP/JPEG parsing context that will keep track of the current
// JPEG (held by p), and the state of the quantization tables. // JPEG (held by p), and the state of the quantization tables.
type Ctx struct { type Ctx struct {